![]() |
||
Items 330- out of displayed. << [1-7][8-14][15-21][22-28][29-35][36-42][43-49][50-56][57-63][64-70][71-77][78-84][85-91][92-98][99-105][106-112][113-119][120-126][127-133][134-140][141-147][148-154][155-161][162-168][169-175][176-182][183-189][190-196][197-203][204-210][211-217][218-224][225-231][232-238][239-245][246-252][253-259][260-266][267-273][274-280][281-287][288-294][295-301][302-308][309-315][316-322][323-329][330-336][337-343][344-350][351-357][358-364][365-371][372-378][379-385][386-392][393-399][400-406][407-413][414-420][421-427][428-434][435-441][442-448][449-455][456-462][463-469][470-476][477-483][484-490][491-497][498-504][505-511][512-518][519-525][526-532][533-539][540-546][547-553][554-560][561-567][568-574][575-581][582-588][589-595][596-602][603-609][610-616][617-623][624-630][631-637][638-644][645-651][652-658][659-665][666-672][673-679][680-686][687-693][694-700] >> NIFTY Remains BullishTop ↑ Our Services Video Tour | Subscribe to our newsletter Oct 24 2014 Today we will look at NIFTY, a leading index for large companies on the National Stock Exchange of India. I do not track this market often, neither we follow it in our services, but sometimes we make an exception and check different markets per client's request.
When looking at a lot of markets it’s important to focus on those with a clear price action, and NIFTY is one of them for sure. We see only one direction, UP, and we do not have any reasons why to fight the trend. In fact, there is a nice impulsive rally in progress on a weekly chart while on daily it made a visible three wave decline followed by a nice bounce in the past week that confirms the bullish case. Ideally we will see NIFTY reaching a new high by the year end. If you trade us more regularly then you will know that a week or two back we published our long-term view on US markets (for video click here). We are there bullish as well, and as you can see markets are correlated and with the structure on NIFTY we just become even more confident about incomplete bullish cycles on stock markets across the globe. Take care! Grega NIFTY Weekly and Daily charts ![]()
EURUSD: New Bearish Reversal Can Be ComingTop ↑ Our Services Video Tour | Subscribe to our newsletter Oct 21 2014 EURUSD is up, and it seems to be underway to 1.2930/1.2950 resistance, but overlaping price action, Fibonacci equality level and channel resistance suggests that upside is limited as whole rally from 1.2500 has a corrective look. Therefore, traders must be aware of a new bearish turning point that can occur by the end of the month. ![]()
AUDJPY; Weakness UnderwayTop ↑ Our Services Video Tour | Subscribe to our newsletter Oct 16 2014 Yen crosses area moving sharply down in line with stocks as US bonds are trading higher. Recent declines are strong and sharp so we are interesting to join the trend but we need pullbacks first. On AUDJPY we are anticipating a new one in days ahead. It can be wave (iv) bounce that may come from current weekly trend line that pair is testing it right now around 91/92 figure. Ideally we will get a three wave, corrective bounce back to 94.00/94.50 area that would be a nice region to join the downtrend.
Long-Term Stocks Analysis (US market and DAX)Top ↑ Our Services Video Tour | Subscribe to our newsletter Oct 14 2014 Short-video analysis on some major US stocks market and DAX from a long-term perspective. Is top in place or is it just a corrective set-back!? Make sure to stay on the right side of the market swings!! EXCLUSIVE OFFER AVAILABLE NOW: 2 Months For Price Of 1 <
NZDUSD: Corrective RallyTop ↑ Our Services Video Tour | Subscribe to our newsletter Oct 09 2014 Few sessions back I was looking at NZDUSD and was tracking idea of a triangle formation in fourth wave. Well, that one has been invalidated yesterday after the FED minutes when price turned up for a new swing high. However, an upward reaction does not mean a bull market. We need to look at current rise from a larger perspective, so I scrolled chart a little bit back and still see a strong downtrend since August followed by current rise that is probably a corrective pause. I am looking now at a double zigzag that already tested 38.2% compared to wave 3 so new bearish reversal could be in the cards. A drop back to 0.7800 would be a first but important evidence for a completed 4 and straight continuation down into wave 5. If market will continue higher then next resistance are to watch is 0.8000 - 0.8070. Make sure to stay on the right side of the market swings!! EXCLUSIVE OFFER AVAILABLE NOW: 2 Months For Price Of 1 4H chart ![]() A daily chart of NZDUSD and that trend line from May 2012 also suggests a limited upside; broken support becomes resistance. ![]()
S&P500; Continuation HigherTop ↑ Our Services Video Tour | Subscribe to our newsletter Oct 06 2014 S&P500 turned down in second part of September. Was this only a correction or is it a part of a bearish turn!? Found out in our video below. Make sure to stay on the right side of the market swings!! EXCLUSIVE OFFER AVAILABLE NOW: 2 Months For Price Of 1
EW Video Analysis: EURUSD, GBPUSDTop ↑ Our Services Video Tour | Subscribe to our newsletter Sep 16 2014 EXCLUSIVE OFFER AVAILABLE NOW: 2 Months For Price Of 1 Elliott Wave Count Updates on EURUSD and GBPUSD << [1-7][8-14][15-21][22-28][29-35][36-42][43-49][50-56][57-63][64-70][71-77][78-84][85-91][92-98][99-105][106-112][113-119][120-126][127-133][134-140][141-147][148-154][155-161][162-168][169-175][176-182][183-189][190-196][197-203][204-210][211-217][218-224][225-231][232-238][239-245][246-252][253-259][260-266][267-273][274-280][281-287][288-294][295-301][302-308][309-315][316-322][323-329][330-336][337-343][344-350][351-357][358-364][365-371][372-378][379-385][386-392][393-399][400-406][407-413][414-420][421-427][428-434][435-441][442-448][449-455][456-462][463-469][470-476][477-483][484-490][491-497][498-504][505-511][512-518][519-525][526-532][533-539][540-546][547-553][554-560][561-567][568-574][575-581][582-588][589-595][596-602][603-609][610-616][617-623][624-630][631-637][638-644][645-651][652-658][659-665][666-672][673-679][680-686][687-693][694-700] >> |
New York time: 00:00:00
Local time: 00:00:00
©2010 - 2020 ew-forecast.com
Design: VOBI