|
Items 470-476 out of 846 displayed. << [1-7][8-14][15-21][22-28][29-35][36-42][43-49][50-56][57-63][64-70][71-77][78-84][85-91][92-98][99-105][106-112][113-119][120-126][127-133][134-140][141-147][148-154][155-161][162-168][169-175][176-182][183-189][190-196][197-203][204-210][211-217][218-224][225-231][232-238][239-245][246-252][253-259][260-266][267-273][274-280][281-287][288-294][295-301][302-308][309-315][316-322][323-329][330-336][337-343][344-350][351-357][358-364][365-371][372-378][379-385][386-392][393-399][400-406][407-413][414-420][421-427][428-434][435-441][442-448][449-455][456-462][463-469][470-476][477-483][484-490][491-497][498-504][505-511][512-518][519-525][526-532][533-539][540-546][547-553][554-560][561-567][568-574][575-581][582-588][589-595][596-602][603-609][610-616][617-623][624-630][631-637][638-644][645-651][652-658][659-665][666-672][673-679][680-686][687-693][694-700][701-707][708-714][715-721][722-728][729-735][736-742][743-749][750-756][757-763][764-770][771-777][778-784][785-791][792-798][799-805][806-812][813-819][820-826][827-833][834-840][841-846] >> 10 Year US Notes Can Be Headed LowerTop ↑ Our Services Video Tour | Subscribe to our newsletter Dec 18 2014 Dec 18 2014; 10 Year US Notes The reason why S&P could once again revisit all time highs is the following chart of 10 year US notes where we see "fake breakouts in play". Recent one was at the highs, so looks like new bearish leg is now in play for December low. At the same time stocks should then stay bullish. Catch market swings. Try our services now! EXCLUSIVE OFFER AVAILABLE: 2 Months For Price Of 1 ![]()
USDJPY Turning Into A CorrectionTop ↑ Our Services Video Tour | Subscribe to our newsletter Dec 15 2014 USDJPY has turned down last week and finally took out the trendline connected from around 105.00 which confirms the end of a five wave move within a black wave 3. As such, we expect a larger corrective retracement now in wave 4, with three subwaves down, for 38.2% compared to wave 3. In our case that level comes in around 115.50 so ideally more weakness will occur this month while 121.85 is in place. Once these levels will be seen, we will keep an eye on a new continuation higher, while price at 110.10 is not breached.
Video Analysis; EURUSDTop ↑ Our Services Video Tour | Subscribe to our newsletter Dec 09 2014 EURUSD is in strong downtrend since start of the summer, but this weakness could slow down soon if we consider that pair has five waves down from 1.4000, while USD index is trading close to the highs from 2009. As such, we would not be surprised to see some recovery on EURUSD in weeks ahead. For full and detailed analysis check our video below.
Intraday Video Analysis: AUDJPY vs S&P and DAXTop ↑ Our Services Video Tour | Subscribe to our newsletter Dec 02 2014 E-mini S&P500 made a minor five wave decline from the latest highs, while DAX could be topping in fifth wave. What does it mean for AUDJPY and other yen-crosses!? My view can be found in video below. Grega
Germax DAX - "Perfect Set-up!?"Top ↑ Our Services Video Tour | Subscribe to our newsletter Nov 19 2014 Three-Steps Trading Approach (Example on DAX): #1 Identify a corrective move #2 Wait on Impulsive reaction out of the trading channel #3 Keep an eye on daily close price and daily candlestick reversal pattern. If you will find all three points on market that you are tracking, then it may be good to be aware of a continuation in the direction of a larger trend. Like on German DAX as shown below. ![]()
SILVER Video Analysis Update IITop ↑ Our Services Video Tour | Subscribe to our newsletter Nov 14 2014 In today's video we will take a look at silver, an update back from April when we highlighted a coming break down from a triangle. Bearish waves are in full progress, but approaching some important level, possibly for a new cycle in months ahead. Archived Video analysis April 30 2014: Click here EXCLUSIVE OFFER AVAILABLE NOW: 2 Months For Price Of 1
NIFTY Remains BullishTop ↑ Our Services Video Tour | Subscribe to our newsletter Oct 24 2014 Today we will look at NIFTY, a leading index for large companies on the National Stock Exchange of India. I do not track this market often, neither we follow it in our services, but sometimes we make an exception and check different markets per client's request.
When looking at a lot of markets it’s important to focus on those with a clear price action, and NIFTY is one of them for sure. We see only one direction, UP, and we do not have any reasons why to fight the trend. In fact, there is a nice impulsive rally in progress on a weekly chart while on daily it made a visible three wave decline followed by a nice bounce in the past week that confirms the bullish case. Ideally we will see NIFTY reaching a new high by the year end. If you trade us more regularly then you will know that a week or two back we published our long-term view on US markets (for video click here). We are there bullish as well, and as you can see markets are correlated and with the structure on NIFTY we just become even more confident about incomplete bullish cycles on stock markets across the globe. Take care! Grega NIFTY Weekly and Daily charts ![]() << [1-7][8-14][15-21][22-28][29-35][36-42][43-49][50-56][57-63][64-70][71-77][78-84][85-91][92-98][99-105][106-112][113-119][120-126][127-133][134-140][141-147][148-154][155-161][162-168][169-175][176-182][183-189][190-196][197-203][204-210][211-217][218-224][225-231][232-238][239-245][246-252][253-259][260-266][267-273][274-280][281-287][288-294][295-301][302-308][309-315][316-322][323-329][330-336][337-343][344-350][351-357][358-364][365-371][372-378][379-385][386-392][393-399][400-406][407-413][414-420][421-427][428-434][435-441][442-448][449-455][456-462][463-469][470-476][477-483][484-490][491-497][498-504][505-511][512-518][519-525][526-532][533-539][540-546][547-553][554-560][561-567][568-574][575-581][582-588][589-595][596-602][603-609][610-616][617-623][624-630][631-637][638-644][645-651][652-658][659-665][666-672][673-679][680-686][687-693][694-700][701-707][708-714][715-721][722-728][729-735][736-742][743-749][750-756][757-763][764-770][771-777][778-784][785-791][792-798][799-805][806-812][813-819][820-826][827-833][834-840][841-846] >> |
New York time: 00:00:00
Local time: 00:00:00
| E-mail: | |
HOME
MEMBERS
SERVICE
NEWSLETTER
ELLIOTT SCHOOL
CONTACT
©2010 - 2020 ew-forecast.com
Design: VOBI

.png)
.png)


.png)