![]() |
Items 274- out of displayed. << [1-7][8-14][15-21][22-28][29-35][36-42][43-49][50-56][57-63][64-70][71-77][78-84][85-91][92-98][99-105][106-112][113-119][120-126][127-133][134-140][141-147][148-154][155-161][162-168][169-175][176-182][183-189][190-196][197-203][204-210][211-217][218-224][225-231][232-238][239-245][246-252][253-259][260-266][267-273][274-280][281-287][288-294][295-301][302-308][309-315][316-322][323-329][330-336][337-343][344-350][351-357][358-364][365-371][372-378][379-385][386-392][393-399][400-406][407-413][414-420][421-427][428-434][435-441][442-448][449-455][456-462][463-469][470-476][477-483][484-490][491-497][498-504][505-511][512-518][519-525][526-532][533-539][540-546][547-553][554-560][561-567][568-574][575-581][582-588][589-595][596-602][603-609][610-616][617-623][624-630][631-637][638-644][645-651][652-658][659-665][666-672][673-679][680-686][687-687] >> VIDEO ANALYSIS: Strong USD Not Confirmed Yet, Against EUR and CHFTop ↑ Our Services Video Tour | Subscribe to our newsletter Oct 14 2015 Checkout our latest video analysis for the USD, EUR and CHF. We are waiting on some important price action before continuation of a USD trend can be confirmed. Patience is the key! Grega
GOLD : Bearish Reversal In SightTop ↑ Our Services Video Tour | Subscribe to our newsletter Oct 07 2015 GOLD has recovered nicely in the last few days but move from 1104 is in three waves, currently with price trading at trendline resistance. Not only that; notice that leg up from around 1130 is much slower compared to previous sharp rise which is telling us that bullish momentum is decreasing which can lead to bearish reversal. Also trendline is already out for a few points which can cause much deeper sell-off. Ideally price will make a three waves down into wave E. GOLD, 1H ![]()
GBPCAD : Downward Correction In Play Towards 1.9600Top ↑ Our Services Video Tour | Subscribe to our newsletter Oct 06 2015 On the Daily chart of GBPCAD, we see a nice bullish cycle from April lows. It looks like trend made a top in red wave (v) and now we expect the price to make a three wave retracement. Red waves (a) and (b) seems to be completed, because of a sharp reversal to the downside into a red wave (c), which should have an impulsive structure, that means five waves down that we are tracking on 4h chart. Ideally price will continue to around 1.9600 - 1.9700 area, down to Fibonacci level of 50% of a previous big five waves up shown on the Daily chart. GBPCAD, Daily and 4h ![]()
GBPUSD : Corrective Recovery Is Pointing LowerTop ↑ Our Services Video Tour | Subscribe to our newsletter Sep 24 2015 Pound is falling sharply away from 1.5657 area where we were looking for a bearish reversal last week as we were tracking move from September lows as a temporary recovery. Well, latest decline out of a corrective channel and beneath 1.5327 wave B swing low confirmed end of a zigzag at recent high. That said, a whole corrective bounce from 1.5160 should be fully retraced which means that pound will fall further. However, we may see some minor rally to around 1.5330 resistance before downtrend may resume. Try our service today for 1 Month For Only 1€!! ![]() GBPUSD ,4H ![]()
USDJPY : Triangle Can Send Prices HigherTop ↑ Our Services Video Tour | Subscribe to our newsletter Sep 23 2015 USDJPY has turned down last week so looks like that wave B is still unfolding which can be a triangle that is now near completion. That said, pair is expected to break higher, above 122.00 that can happen soon as we already see five needed subwaves in a triangle formation. Break above blue wave (d) will confirm higher prices for wave C. Try our service today for 1 Month For Only 1€!! ![]() USDJPY, 4H ![]()
EURUSD Intraday Video: Bears Are HereTop ↑ Our Services Video Tour | Subscribe to our newsletter Sep 21 2015 Below is our video update for the USD and EUR. It seems that US currency can continue higher soon.
Try our service today for 1 Month For Only 1€!! ![]()
AUDUSD Is Turning UpTop ↑ Our Services Video Tour | Subscribe to our newsletter Sep 15 2015 We are looking at blue wave 5-cirlced, which consist out of five sub waves and seems completed. That said price could now be facing a correction. When the upper channel line is taken out we will be looking at a bounce back to previous red wave (4) that is around 0.7435 area.
<< [1-7][8-14][15-21][22-28][29-35][36-42][43-49][50-56][57-63][64-70][71-77][78-84][85-91][92-98][99-105][106-112][113-119][120-126][127-133][134-140][141-147][148-154][155-161][162-168][169-175][176-182][183-189][190-196][197-203][204-210][211-217][218-224][225-231][232-238][239-245][246-252][253-259][260-266][267-273][274-280][281-287][288-294][295-301][302-308][309-315][316-322][323-329][330-336][337-343][344-350][351-357][358-364][365-371][372-378][379-385][386-392][393-399][400-406][407-413][414-420][421-427][428-434][435-441][442-448][449-455][456-462][463-469][470-476][477-483][484-490][491-497][498-504][505-511][512-518][519-525][526-532][533-539][540-546][547-553][554-560][561-567][568-574][575-581][582-588][589-595][596-602][603-609][610-616][617-623][624-630][631-637][638-644][645-651][652-658][659-665][666-672][673-679][680-686][687-687] >> |
New York time: 00:00:00
Local time: 00:00:00
©2010 - 2020 ew-forecast.com
Design: VOBI